| Alarcon Tire | View Comments - Add Review | | Mechanic: Corker, Kevin | | Connecticut, Devon | Costs/Fees: 2/10 | | Overall Rating: 2/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: no rating yet |
|
| bishop auto | View Comments - Add Review | | Connecticut, cromwell | Costs/Fees: 3/10 | | Overall Rating: 3/10 | Knowledge: 2/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| Black Bear Auto Repair | View Comments - Add Review | | Mechanic: Balaban, Barry | | Connecticut, 56 Frederick Street, Bristol, CT 06010 | Costs/Fees: 9/10 | | Overall Rating: 10/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 9/10 |
|
| Black Rock | View Comments - Add Review | | Mechanic: Fanciulli, Paul | | Connecticut, 2622 Fairfield Ave/Bridgeport | Costs/Fees: 4/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| Camissa's Garage | View Comments - Add Review | | Mechanic: Camissa, Robert | | Connecticut, Shelton | Costs/Fees: 9/10 | | Overall Rating: 10/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 9/10 |
|
| Dworkin Chevrolet/Mazda | View Comments - Add Review | | Mechanic: Kenworthy, Bob | | Connecticut, Derby | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 2/10 |
|
| Lin Auto Service | View Comments - Add Review | | Mechanic: Shepherd, Linval | | Connecticut, Bridgeport | Costs/Fees: 10/10 | | Overall Rating: 10/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 10/10 |
|
| Midas | View Comments - Add Review | | Mechanic: ?, Rich | | Connecticut, 75 Whalley Ave. New Haven | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 2/10 |
|
| partyka chevrolet | View Comments - Add Review | | Connecticut, hamden | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 5/10 | | Honesty: 1/10 | Wait Times: 5/10 |
|
| Paul's service center | View Comments - Add Review | | Mechanic: , Paul and his SON | | Connecticut, Lindley Street/Bridgeport | Costs/Fees: 1/10 | | Overall Rating: 5/10 | Knowledge: 5/10 | | Honesty: 2/10 | Wait Times: 5/10 |
|
| Pep Boys | View Comments - Add Review | | Connecticut, West Hartford | Costs/Fees: 8/10 | | Overall Rating: 1/10 | Knowledge: no rating yet | | Honesty: no rating yet | Wait Times: 1/10 |
|
| Riverside Service | View Comments - Add Review | | Connecticut, Cos Cob | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| Sam Wibberley Tire | View Comments - Add Review | | Connecticut, Dayville | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 8/10 |
|
| Strong Auto Care | View Comments - Add Review | | Mechanic: Strong, Rick | | Connecticut, South WIndsor | Costs/Fees: 2/10 | | Overall Rating: 1/10 | Knowledge: 2/10 | | Honesty: 2/10 | Wait Times: 4/10 |
|
| Ward Auto Works | View Comments - Add Review | | Connecticut, 1484 New Britain Ave, Farmington | Costs/Fees: 7/10 | | Overall Rating: 2/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 9/10 |
|
| Find the top rated mechanics and garages for your car and truck repairs in Connecticut with our customer reviews and ratings. Add your own rating with our fast and easy to use forms. |