| Highland Park BP | View Comments - Add Review | | Minnesota, 1191 Randolph Avenue | Costs/Fees: no rating yet | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| Kevin Kee's Auto | View Comments - Add Review | | Mechanic: , Drew | | Minnesota, Edina | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 5/10 | | Honesty: 1/10 | Wait Times: 6/10 |
|
| Lowry Repair Center | View Comments - Add Review | | Minnesota, 2907 Central Ave NE Mpls, | Costs/Fees: 10/10 | | Overall Rating: 10/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 10/10 |
|
| Midas | View Comments - Add Review | | Mechanic: Any Of Them, Any Of Them | | Minnesota, Deephaven | Costs/Fees: 1/10 | | Overall Rating: 2/10 | Knowledge: 5/10 | | Honesty: 3/10 | Wait Times: 2/10 |
|
| Nordgren Automotive | View Comments - Add Review | | Mechanic: Nordgren, Jeremy | | Minnesota, 23030 Highway 55, Corcoran | Costs/Fees: 6/10 | | Overall Rating: 3/10 | Knowledge: 6/10 | | Honesty: 6/10 | Wait Times: 6/10 |
|
| Precision Tune | View Comments - Add Review | | Minnesota, Roseville | Costs/Fees: 2/10 | | Overall Rating: 3/10 | Knowledge: 1/10 | | Honesty: 2/10 | Wait Times: 2/10 |
|
| Roseville Auto and Marine inc | View Comments - Add Review | | Mechanic: Anderson, Pat | | Minnesota, 1900 Oakcrest Ave Suite 2 Roseville, MN | Costs/Fees: 9/10 | | Overall Rating: 10/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 10/10 |
|
| Tires Plus | View Comments - Add Review | | Mechanic: , Gabe | | Minnesota, eagan | Costs/Fees: 4/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| Find the top rated mechanics and garages for your car and truck repairs in Minnesota with our customer reviews and ratings. Add your own rating with our fast and easy to use forms. |