| American Automotive Repair | View Comments - Add Review | | Mechanic: ??, ?? | | New Jersey, Marlboro | Costs/Fees: 2/10 | | Overall Rating: 3/10 | Knowledge: 5/10 | | Honesty: 5/10 | Wait Times: 3/10 |
|
| Discount Brakes And Mufflers | View Comments - Add Review | | Mechanic: Broderick, John | | New Jersey, 123 Highway 35, Keyport | Costs/Fees: 5/10 | | Overall Rating: 4/10 | Knowledge: 7/10 | | Honesty: 2/10 | Wait Times: 7/10 |
|
| HiTech Auto Repair | View Comments - Add Review | | New Jersey, Rio Grande | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 6/10 | | Honesty: 2/10 | Wait Times: 1/10 |
|
| Honest 1 | View Comments - Add Review | | Mechanic: Porcelli, Mark | | New Jersey, Middlesex | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: no rating yet | | Honesty: 1/10 | Wait Times: no rating yet |
|
| Luu's Auto Repair | View Comments - Add Review | | Mechanic: , Lin | | New Jersey, 321 Bound Brook Ave. | Costs/Fees: 5/10 | | Overall Rating: 7/10 | Knowledge: 7/10 | | Honesty: 7/10 | Wait Times: 6/10 |
|
| mt ephraim dodge | View Comments - Add Review | | Mechanic: ?, ? | | New Jersey, mt ephraim | Costs/Fees: 1/10 | | Overall Rating: 3/10 | Knowledge: 2/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| My Family Automotive | View Comments - Add Review | | Mechanic: Smith, Charlie | | New Jersey, Lakewood | Costs/Fees: 6/10 | | Overall Rating: 6/10 | Knowledge: 7/10 | | Honesty: 6/10 | Wait Times: 6/10 |
|
| Occhi's | View Comments - Add Review | | Mechanic: , Mike | | New Jersey, Sicomac Avenue | Costs/Fees: 10/10 | | Overall Rating: 10/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 10/10 |
|
| Paul Miller BMW | View Comments - Add Review | | New Jersey, Wayne | Costs/Fees: 4/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 7/10 |
|
| Progressive Automotive | View Comments - Add Review | | New Jersey, New Brunswick | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 3/10 | | Honesty: 1/10 | Wait Times: 8/10 |
|
| Randolph Shell | View Comments - Add Review | | Mechanic: , Bob | | New Jersey, Randolph | Costs/Fees: 10/10 | | Overall Rating: 5/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 10/10 |
|
| Reyco Auto | View Comments - Add Review | | New Jersey, 25 Bergen Boulevard | Costs/Fees: 3/10 | | Overall Rating: 3/10 | Knowledge: 7/10 | | Honesty: 1/10 | Wait Times: 5/10 |
|
| Saab of Hunterdon | View Comments - Add Review | | Mechanic: Miller, Chuck | | New Jersey, 1130 Route 22 West, Lebanon | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 1/10 | | Honesty: 1/10 | Wait Times: 5/10 |
|
| Superior Automotive | View Comments - Add Review | | New Jersey, Route130 north,Robbinsville | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: no rating yet | | Honesty: 1/10 | Wait Times: no rating yet |
|
| Superior Automotive & Tire Center | View Comments - Add Review | | Mechanic: , Jeff | | New Jersey, 1137 Route 130 North | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 8/10 | | Honesty: 1/10 | Wait Times: 5/10 |
|
| Town Auto/Noll Brothers | View Comments - Add Review | | Mechanic: Noll, Jeff | | New Jersey, Middlesex-Essex Turnpike, Iselin | Costs/Fees: 10/10 | | Overall Rating: 5/10 | Knowledge: 10/10 | | Honesty: 10/10 | Wait Times: 10/10 |
|
| tribal iron choppers | View Comments - Add Review | | Mechanic: Schroeder, Eric | | New Jersey, Fairlawn | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Knowledge: 2/10 | | Honesty: 1/10 | Wait Times: 1/10 |
|
| Find the top rated mechanics and garages for your car and truck repairs in New Jersey with our customer reviews and ratings. Add your own rating with our fast and easy to use forms. |